Room | Time | Organization | Topic | Language | Speaker Details |
Friday 22-8-2025 | |||||
Main Stage | 10.30-11.15 | To be updated | EMS Inventec / Data Center | ||
11.30-12.15 | SUMMIT ELECTRONIC COMPONENTS | การปรับฮวงจุ้ยโรงงาน ส่งเสริมการผลิตและลดปัญหาโรงงาน | TH | Mr. Somkurn Chycilaparungroung, Managind Director, Summit Electronic Components Co., Ltd. | |
12.15-13.00 | LUNCH BREAK | ||||
13.00-13.45 | CADFEM | How to perform accurate virtual prototyping using engineering simulation | TH | Dr. Thanakorn Siriaksorn, Managing Director, CADFEM (Thailand) Co., Ltd. | |
14.00-14.45 | Session by สำนักงานนโยบายการอุดมศึกษา วิทยาศาสตร์ วิจัยและนวัตกรรมแห่งชาติ | To be updated | |||
15.00-15.45 | To be updated | To be updated | |||
16.00-17.45 | End of Conference | ||||
SILK 1 | 10.30-12.15 | Gravitech Thai | PCB Design Strategies for Manufacturability | TH | Dr. Sharnon Tulabadi, Founder and CEO, Gravitech Group |
12.15-13.00 | LUNCH BREAK | ||||
13.00-13.45 | SIEMENS | Optimizing Electronics Manufacturing Assembly Line Perpomance with Digital Twin | TH | Mr. Parinya Thamajulsatit, Digital Manufacturing Solutions Expert, Siemens Digital Industries Software | |
14.00-14.45 | SIEMENS | Electronics Supply Chain Resilience | EN | Mr. Wallace Tan, Seasoned Logistics and Supply Chain Expert, Siemens Digital Industries Software | |
15.00-15.45 | Thai IoT Association | PCA/PCB in the Age of AI & IoT : From Manufacturer to Digital Future Enabler | TH | Dr. Suthat Krongchon, President, Thai IoT Association | |
16.00-17.45 | End of Conference | ||||
SILK 2 | 10.30-12.15 | Session by MKS | To be updated | ||
12.15-13.00 | LUNCH BREAK | ||||
13.00-13.45 | Session by Lumentum | Optics AI Server | 1. Dr. Pong – Lumentum 2. Mr. Alun Morgan | ||
14.00-14.45 | The Sirindhorn International Thai-German Graduate School of Engineering (TGGS) | การออกแบบวงจรและอุปกรณ์คลื่นความถี่วิทยุและไมโครเวฟ | TH | Assoc. Prof. Dr.-Ing. Suramate Chalermwisutkul, Head of High Frequency Systems Laboratory Chairman of Microelectronics Design and Semiconductor Engineering Curriculum King Mongkut’s University of Technology North Bangkok | |
15.00-15.45 | Metrohm Siam Co., Ltd. | Enhancing Plating Bath Control and Efficiency through Automated Analysis and Chemical Dosing: A Case Study on Metrohm Process Analyzer | EN/TH | 1. Mr. Tomi Markus Maatta, Regional Business Development Manager, Metrohm Siam Co., Ltd. 2. Mr. Warawut Rueankham, Process Analytics Product Manager, Metrohm Siam Co., Ltd. | |
16.00-17.45 | End of Conference | ||||
SILK 3 | 10.30-11.15 | Mahanakorn University of Technology | Open “Thailand EMS World” (Panel Discussion) | TH | Asst. Prof. Dr. Panom Petchjatuporn, Executive Vice President, Semiconductors and Electronics Industry, Mahanakorn University of Technology |
11.30-12.15 | Sanmina SCI System (Thailand) | PCBA Front End Process | TH | Mr. Pullop Tangbovonpechet, Engineering Director, Sanmina SCI System (Thailand) | |
12.15-13.00 | LUNCH BREAK | ||||
13.00-13.45 | Sanmina SCI System (Thailand) | PCBA Backend Process | TH | Mr. Pullop Tangbovonpechet, Engineering Director, Sanmina SCI System (Thailand) | |
14.00-14.45 | Sanmina SCI System (Thailand) | Failure Analysis of PCBA | TH | Mr. Pullop Tangbovonpechet, Engineering Director, Sanmina SCI System (Thailand) | |
15.00-15.45 | Underwriters Laboratories (Thailand) | Rethinking PCB testing and compliance in a rapidly evolving market | TH | Mr. Sitthawat Nichaphatjirakul, Sales Manager, Underwriters Laboratories (Thailand) Limited | |
16.00-16.45 | SIP Technology | The Evolution of Printed Circuit Board Assembly | TH | Mr. Ronarit Pattanapongsatit, SIP Technology Co.,Ltd. | |
17.00-17.45 | End of Conference | ||||
Speakers are subject to update |