| Room | Time | Organization | Topic | Language | Speaker Details | 
| Friday 22-8-2025 | |||||
| Main Stage | 10.30-11.15 | Plexus (Thailand) Co., Ltd. | Electronics Assembly Trend for Medium Size Manufacturing | TH | Mr. Tongchai Chuenchujit, General Manager, Plexus (Thailand) Co., Ltd. | 
| 11.30-12.15 | Summit Electronic Components Co., Ltd. | การปรับฮวงจุ้ยโรงงาน ส่งเสริมการผลิตและลดปัญหาโรงงาน | TH | Mr. Somkurn Chycilaparungroung, Managing Director, Summit Electronic Components Co., Ltd. | |
| 12.15-13.00 | LUNCH BREAK | ||||
| 13.00-13.45 | CADFEM (Thailand) Co., Ltd. | How to perform accurate virtual prototyping using engineering simulation | TH | Dr. Thanakorn Siriaksorn, Managing Director, CADFEM (Thailand) Co., Ltd. | |
| 14.00-14.45 | Office of National Higher Education Science Research and Innovation Policy Council | นโยบายส่งเสริมกำลังคนสำหรับอุตสาหกรรม PCB และ Advance Electronics | TH | Prof. Dr. Surin Khomfoi, Vice President, National Higher Education, Science, Research and Innovation Policy Council (Human Resource Development) | |
| 15.00-15.20 | Global Electronics Association (GEA) | Global Electronics Association Wire and Harness Competition Award Ceremony | |||
| 16.00-17.45 | End of Conference | ||||
| SILK 1 | 10.30-12.15 | Gravitech Thai (Thailand) Co., Ltd. | PCB Design Strategies for Manufacturability | TH | Dr. Sharnon Tulabadi, Founder and CEO, Gravitech Group | 
| 12.15-13.00 | LUNCH BREAK | ||||
| 13.00-13.45 | Siemens Digital Industries Software | Optimizing Electronics Manufacturing Assembly Line Perpomance with Digital Twin | TH | Mr. Parinya Thamajulsatit, Digital Manufacturing Solutions Expert, Siemens Digital Industries Software | |
| 14.00-14.45 | Siemens Digital Industries Software | Electronics Supply Chain Resilience | EN | Mr. Wallace Tan, Seasoned Logistics and Supply Chain Expert, Siemens Digital Industries Software | |
| 15.00-15.45 | Thai IoT Association | PCA/PCB in the Age of AI & IoT : From Manufacturer to Digital Future Enabler | TH | Dr. Suthat Krongchon, President, Thai IoT Association | |
| 16.00-17.45 | End of Conference | ||||
| SILK 2 | 9.00-12.15 | Atotech (Thailand) Co.,Ltd (MKS) | 1. Market Develpment and Trends 2. PCB Technology development in AI/HPC server and datacenter 3. Discover the key Surface Treatment Technologies Solution for High-Speed/High-Frequency PCBs 4. Electroless Metallization and Electrolytic Plating for AI/Servers 5. PCBs / ICP 6. MKS Equipment and Chemistry Solutions for AI HDI Boards | EN | 1. Mr. Daniel Schmidt, Global Marketing and Training Director, Atotech Germany GmbH & Co. KG 2. Mr. Jimmy Kan, OEM Manager, Atotech Asia Pacific Ltd. 3. Mr. Andry Liong, Senior Manager, Global Application STT, Atotech (China) Chemicals Ltd. 4. Mr. Kelvin Suen, Product Marketing Manager, PTH, Atotech Asia Pacific Ltd. 5. Mr. Kenneth Lee, Product Marketing Manager, SF, Atotech Asia Pacific Ltd. 6. Mr. Ken Liang, Sales Manager EQ-EL, Atotech (China) Chemicals Ltd. | 
| 12.15-13.00 | LUNCH BREAK | ||||
| 13.00-13.45 | Lumentum International (Thailand) Co., Ltd. | Photonic in AI and Datacenter | TH | Dr. Prong Kongsubto, Senior Director and Chief of Staff, Lumentum International (Thailand) Co., Ltd. | |
| 14.00-14.45 | The Sirindhorn International Thai-German Graduate School of Engineering (TGGS) | การออกแบบวงจรและอุปกรณ์คลื่นความถี่วิทยุและไมโครเวฟ | TH | Assoc. Prof. Dr.-Ing. Suramate Chalermwisutkul, Head of High Frequency Systems Laboratory Chairman of Microelectronics Design and Semiconductor Engineering Curriculum King Mongkut’s University of Technology North Bangkok | |
| 15.00-15.45 | Metrohm Siam Co., Ltd. | Enhancing Plating Bath Control and Efficiency through Automated Analysis and Chemical Dosing: A Case Study on Metrohm Process Analyzer | EN/TH | 1. Mr. Tomi Markus Maatta, Regional Business Development Manager, Metrohm Siam Co., Ltd. 2. Mr. Warawut Rueankham, Process Analytics Product Manager, Metrohm Siam Co., Ltd. | |
| 16.00-17.45 | End of Conference | ||||
| SILK 3 | 10.30-11.15 | Mahanakorn University of Technology | Open “Thailand EMS World” (Panel Discussion) | TH | Moderator: Mr. Phutana Daoruang, General Manager, Thailand Printed Circuit Association (THPCA) 1. Mr. Ronarit Pattanapongsatit, SIP Technology Co.,Ltd. 2. Asst. Prof. Dr. Panom Petchjatuporn, Executive Vice President, Semiconductors and Electronics Industry, Mahanakorn University of Technology 3. Mr. Chaiyuth Lommetta, Marketing General Manager, Summit Electronic Components Co., Ltd. | 
| 11.30-12.15 | Sanmina SCI System (Thailand) Co., Ltd. | PCBA Front End Process | TH | Mr. Pullop Tangbovonpechet, Engineering Director, Sanmina SCI System (Thailand) | |
| 12.15-13.00 | LUNCH BREAK | ||||
| 13.00-13.45 | Sanmina SCI System (Thailand) Co., Ltd. | PCBA Backend Process | TH | Mr. Pullop Tangbovonpechet, Engineering Director, Sanmina SCI System (Thailand) | |
| 14.00-14.45 | Sanmina SCI System (Thailand) Co., Ltd. | Failure Analysis of PCBA | TH | Mr. Pullop Tangbovonpechet, Engineering Director, Sanmina SCI System (Thailand) | |
| 15.00-15.45 | Underwriters Laboratories (Thailand) Co., Ltd. | Rethinking PCB testing and compliance in a rapidly evolving market | TH | Mr. Sitthawat Nichaphatjirakul, Sales Manager, Underwriters Laboratories (Thailand) Limited | |
| 16.00-16.45 | SIP Technology Co.,Ltd. | The Evolution of Printed Circuit Board Assembly | TH | Mr. Ronarit Pattanapongsatit, SIP Technology Co.,Ltd. | |
| 17.00-17.45 | End of Conference | ||||
| Speakers are subject to update | |||||
